Crusher
- History
- Factories
- Product range
Crusher Pulverizers for demolition Rotating Pulverizers Multisystem Shear Grapple Riddling bucket Pile breaker - Enquiry
- www.mantovanibenne.com
![]() |
![]() |
![]() |
![]() |
![]() |
Perfect for primary demolition, the Mantovanibenne CR crusher range is designed for the primary cracking of structures.
The CR Crusher represents the latest technology for the best efficiencies and quality of work, in primary demolition.This attachment line can be equipped with an integrated hydraulic motor that allows 360° continuous rotation suitable for any type of demolition.
Low weight allows usage of the crusher even in difficult condition, such as demolition at great heights. The CR has two replaceable hard steel cutting jaws that can cut the reinforcing steel bars.
| WITH MECHANIC ROTATION | |||||||
| Model | CR2 | CR5 | CR15 | CR20 | CR26 | CR35 | |
| Excavator weight | t | 2 - 4 | 5 - 14 | 14 - 18 | 18 - 24 | 24 - 35 | 35 - 50 |
| Weight | kg | 240 | 530 | 1320 | 1860 | 2700 | 4000 |
| Opening | mm | 360 | 450 | 700 | 920 | 1000 | 1280 |
| WITH HYDRAULIC ROTATION | |||||||
| Model | CR15R | CR20R | CR26R | CR35R | CR80R | CR100R | |
| Excavator weight | t | 14 - 18 | 18 - 24 | 24 - 35 | 35 - 50 | 70 - 90 | 90 - 130 |
| Weight | kg | 1450 | 2040 | 2850 | 4400 | 8250 | 11000 |
| Opening | mm | 700 | 920 | 1000 | 1280 | 1750 | 2000 |

-mic.jpg)



