Home » Distributed trademarks » Mantovanibenne » Products

Mantovanibenne Products

Foarfeca demolatoare CRUSHER CR
Model   CR2 CR5 CR15 CR20 CR26 CR35
Excavator weight t 2-4 5-14 14-18 18-24 24-35 35-50
Weight kg 240 530 1320 1860 2700 4000
Opening mm 360 450 700 920 1000 1280

Pulverizator PULVERIZER MCP
Model   MCP600 MCP800 MCP910 MCP1000
Excavator weight t 10-18 18-25 25-35 35-45
Weight kg 1000 2050 2850 3800
Opening mm 630 850 1000 1100

Pulverizator ROTATING PULVERIZER RP
Model   RP10R RP18R RP25R RP35R RP50R
Excavator weight t 10-18 18-26 26-32 32-45 45-60
Weight kg 1050 2000 2750 4000 5700
Opening mm 600 760 930 1030 1150

Pulverizator SCRAP SHEAR SH
Model   SH25R SH50R SH180R SH310R SH410R SH550R SH700R SH100R
Excavator weight SH instead of stick t 2 - 3 3,5 - 4,5 13 - 20 20 - 28 26 - 38 35 - 45 40 - 60 70 - 80
Excavator weight SH instead of bucket t 4 - 5 5,5 - 6,5 18 - 27 18 - 27 38 - 50 50 - 60 60 - 80 110 - 125
Weight kg 340 570 1800 1800 4300 5500 7300 10800

Pulverizator MULTISYSTEM MS
Model   MS20R MS30R MS40R MS60R
Excavator weight SH instead of bucket t 12 - 18 25-35 35-50 50-75
Excavator weight SH instead of stick t 12-18 15-24 24-30 30-50

Pulverizator PILE BREAKER RPB
Model   RPB-L RPB-H SPB-L
Excavator weight t 10-20 20 - 35 10 - 20
Max. pile mm 350 - 750 750 - 1800 350 - 800
Elements nr 6 - 8 8 - 13 4
Weight kg 1000 - 1330 2000 - 3665 800 - 1100
Oil flow l/min 150 - 200 200 - 325 100 - 200

Pulverizator GRAPPLE GR
Model   GR3 GR3.5 GR4 GR4.5
Excavator weight t 13 - 20 18 - 24 21 - 28 25 - 34
Weight kg 1300 1350 2350 2500
Opening mm 1980 2040 2350 2350



Recommend MARCOM’s site to a friend »