Home » Distributed trademarks » Sandvik
Sandvik History
| 1858 | On July 18, Göran Fredrik Göransson succeeded to produce steel using the Bessemer method for the first time in the world. |
| 1862 | The company was founded in Sandviken by Göran Fredrik Göransson. Wheels for railroad cars and locomotives as well as propeller axles for steamboats were some of the company's specialities and dominant products. The first agencies were established in e.g. Norway, Denmark, Great Britain, Russia, Germany and France. |
| 1880 | More and diversed products were introduced. Western Europe and the U.S. increased as markets. Russia declined. |
| 1886 | Blooming mill production started up. |
| 1901 | Sandvik was introduced on the Stockholm Stock Exchange. |
| 1914 | The first subsidiary was established, in the UK. |
| 1919 | Sandvik Steel Inc., the Group's first subsidiary in the U.S., was established. |
| 1920 | Production of electric steel was started. |
| 1948 | Plant for production of integral drilling steels established in South Africa. |
| 1961 | Plants opened in India and Mexico. |
| 1984 | A new decentralized organization was introduced within Sandvik that included the parent company, separate business areas, regional companies and service companies. Avesta Sandvik Tube (Sandvik 25%) and Fagersta Stainless (Sandvik 50%) were established. One year later a representative office opened in Beijing, China. |
| 1990 | Sandvik acquired 25% of the Finnish producer of rock drilling equipment, Tamrock. One year later Sandvik acquired Bahco Tools. |
| 1992 |
World's largest manufacturer of high-speed steel tools, CTT Tools, was acquired. |
| 1996 | Sandvik acquired 42% of Kanthal AB. |
| 1998 | Sandvik formed the business area Mining and Construction. Sandvik divested business area Saws and Tools and concentrated its operations to three core areas: Tooling (Sandvik Coromant, Sandvik CTT, Sandvik Hard Materials), Mining and Construction (Sandvik Tamrock, Driltech Mission, VA-Eimco, Roxon) and Specialty Steels (Sandvik Steel, Kanthal, Sandvik Process Systems). |
| 2002 | Sandvik initially acquired 40% equity in Fintec during 2002. Later Sandvik increased their shareholding to 49%. |
| 2003 | The business area Sandvik Specialty Steels changes name to Sandvik Materials Technology. |
| 2006 | Acquisition of four companies within mineral exploration: Swedish-Japanese company Hagby-Asahi, SDS Corporation and UDR Group in Australia, the Chilean company Implementos Mineros and the powder metallurgy company Metso Powdermet. |
| 2007 | Sandvik acquired two manufacturers of mobile crushing and screening equipment - Extec Screens and Crushers Ltd, and Fintec Crushing and Screening Ltd. |
| 2009 | In the presence of the Swedish ambassador, Chinese government representatives and about 500 customers Sandvik Mining and Construction inaugurated its largest production facility in Asia, the Jiading factory. This factory has the best production technology and is triple certified according to ISO 9001, ISO 14001 and OSHAS 18001. |







